Commands¶
Commands are the building blocks of a test step. This section documents every command, what it does and the parameters it accepts.
All commands¶
| Command | Purpose | Page |
|---|---|---|
| Click | Left-click somewhere on the page | Mouse & keyboard |
| Right Click | Right-click somewhere on the page | Mouse & keyboard |
| Click (Computer Vision) | Find and click a field from a reference image | AI commands |
| Mouse Hover | Hover over an element | Mouse & keyboard |
| Move Mouse | Move the mouse to exact coordinates | Mouse & keyboard |
| Scroll Page | Scroll vertically or horizontally | Mouse & keyboard |
| Press Key | Simulate keyboard keys and shortcuts | Mouse & keyboard |
| Drag and Drop | Drag an element on the page | Mouse & keyboard |
| Fill | Paste a value into a field | Entering data |
| Type | Type a value character by character | Entering data |
| Select Options | Select dropdown or multi-select values | Entering data |
| Upload File | Upload a file from a variable | Entering data |
| Catch Downloaded File | Save a downloaded file to a variable | Entering data |
| Verify | Verify something on the page | Verification |
| Verify Field | Check a field's state, then its value | Verification |
| Verify Using AI | Natural-language evaluation of a screenshot | AI commands |
| Set Variable | Save a value from the page to a variable | Variables |
| Modify Variable | Transform a variable's value | Variables |
| Navigate | Go to a new URL | Navigation & waiting |
| Set URL Query Param | Update a parameter in the URL | Navigation & waiting |
| Wait | Wait for a fixed period | Navigation & waiting |
| Microsoft Login | Log in to a Microsoft account | Microsoft login |
| Microsoft Login With MFA | Log in with MFA | Microsoft login |
| Get MFA Code | Fill a field with a user's current MFA code | Microsoft login |
| Ask AI | Ask a question and save the answer to a variable | AI commands |
| AI Actions | Let the AI perform steps from natural language | AI commands |
| Loop | Repeat steps over fields, a range, or spreadsheet rows | Loop |
Application-specific¶
| Command | Application | Page |
|---|---|---|
| Column Filter | Finance & Operations | D365 F&O |
| Expand or Collapse Section | Finance & Operations | D365 F&O |
| Toggle Checkbox (BC) | Business Central | D365 BC |
| Expand Section | Business Central | D365 BC |
| Collapse Section | Business Central | D365 BC |
| Verify Checkbox | Business Central | D365 BC |
Common advanced options¶
Several commands share the same set of Advanced options. Rather than repeat them on every command, they're documented once here.
Click position¶
Overrides the default (centre) position of the click on the element. Position 0, 0 points to the top left corner of the element, not the page. Removing these values defaults the test back to a centre click.
Click count¶
Used when you want to click more than once. For example, 2 results in a double click.
Force¶
Sometimes required to override an event that is blocking the click.
Timeout¶
The maximum time the test will wait for the field to be visible before failing the test.
Which commands have these?
Click position, click count and force apply to the click-style commands: Click, Right Click, Select Options, Click (Computer Vision) and Column Filter. Timeout applies more broadly, including Fill, Type and Verify.